French household: records

[These two pages are growing slowly: see Page History below.]

FROM THE REGISTERS OF THE BRITISH EMBASSY IN PARIS

Reference numbers will be added later.

MARRIAGES

  • 1818 June 25 | George Smith batchelor of Kingston-upon-Thames, Surrey + Jane Woods spinster of Wingfield Berks | witnessed by George Wood [sic], J. Briggs
  • 1820 December 13 | Henry Woods bachelor of Wingfield Berks + Mary Winn spinster of Heckfield, Hants | witnessed by Geo. Smith, Elizabeth Woods
  • 1822 April 18 | Elizabeth Woods spinster of Winkfield Berks + William Furse batchelor of St Edward [= Edmund] Exeter | witnessed by [?] Bear, [?] Byalls
  • 1824 January 20 | William Frost bachelor of Kenton, Devon + Elizabeth Ponsford spinster of Dunsford Dunnery, Devon | witnessed by [?R Spöring], JF Lemaire
  • 1830 September 14 | William Frost widower of Powderham, Devon + Elise Antoinette Michelle, widow [veuve Moubiere] of Soissons, Picardie | witnessed by C Phillips, A de la Fontaine
  • 1836 July 23 | William Frost widower of Powderham, Devon + Amelie Eleanor Josephine Bever widow of Antwerp | witnessed by A de Lafontaine, J Lemaire

BAPTISMS

  • 1819 June 6 | Jane | George & Jane Smith | coachman to Lord Courtney
  • 1821 May 1 | George Henry born 29 December | George & Esther Woods | butler to Ld. Courtney
  • 1821 May 1 | George born 10 January | George & Jane Smith | coachman to Ld Courtney
  • 1822 February 7 | Mary | George & Jane Smith | coachman to Ld Courtney
  • 1823 February 14 half-baptism | Esther Ann | William & Elizabeth Furze | brewer
  • 1826 August 10 | William Richard | Richard & Hannah Pethybridge
  • 1827 February 15 | Esther born 20 August 1826 | George & Jane Smith | domestic
  • 1827 December 5 | George | William & Elizabeth Frost | mechanic
  • 1828 June 29 | William born 29 August 1824 | William & Elizabeth Frost | brewer
  • 1828 June 29 | George born 8 September 1827 | William & Elizabeth Frost | brewer
  • 1828 August 19 | Henry George | Richard & Hannah Pethybridge | Draveil
  • 1828 August 19 | Mary | George & Jane Smith | Draveil
  • 1830 August 8 | Elizabeth Emma | Richard & Hannah Pethybridge
  • 1834 June 17 | Henry born 27 February 1831 | George & Jane Smith
  • 1834 June 17 | Eliza born 18 January 1833 | George & Jane Smith

The three baptisms of August 1828 and August 1830 were performed by William Charles Clack, rector of Moretonhampstead in Devon.


BURIALS

  • 1819 June 14 | Jane Smith | 3 weeks
  • 1827 December 12 | Elizabeth Frost | 30 [sic]
  • 1828 September 13 | Caroline Woods | 18 | abode: Draveil
    • 1832 July 14 | Ann Woods | 49
  • 1832 September 2 | Elise Antoinette Frost | 34
  • 1836 January 26 | Mary Woods | 48
    • 1836 February 24 | Hester Smith | 63
  • 1836 March 4 | John Linter | 57 | abode: Draveil
  • 1836 June 9 | William George Woods | 21
  • 1836 December 12 | Elizabeth Frost | 30 [sic]
  • 1839 January 2 | Henry Wood [sic] | 47
    • 1839 January 23 | Charles Smith | 49
  • 1843 July 24 | William Frost | 18
    • 1844 January 8 | Thomas Frost | 16
  • 1844 August 26 | William Frost | 44
  • 1848 February 17 | Charles Courtnay [sic] Locke | 44

PETHYBRIDGE FAMILY

1841 census

  • Kenton, district 5 / p.31 | Starcross Staplake | , Richd Pethybridge (male servant),
  • Exeter St. David, district 2 / p. 6 | Allhallows Goldsmith Street | ? | Hannah Pethybridge (shopkeeper), Henry, Elizabeth, William, Elizabeth

1851 census


SMITH FAMILY

1841 census

  • Kenton District 5 / p.32 | Starcross Southbrook | George , Jane, Ann, George, Mary, Eliza, William, Mary Dart (female servant) | Kenton District 5, p.32

1851 census

  • Kenton Bridge Farm, Kenton | George, Martha, Esther, Edith, [2 female house servants, 1 male farm servant]

1861 census

  • 1 Norfolk Place, Dawlish | George, Martha, Esther, Edith, Emily, Martha, Mary Ann, Julia A, [2 female house servants], Henry Osbourne

1871 census

  • 19 Brunswick Place, Dawlish | George, Martha, Esther, Emily, Martha, Mary, Julia, [1 female general servant]
  • 4 Plantation Terrace, Dawlish | Edith

1881 census

  • 19 Brunswick Place, Dawlish | George, Esther, Edith, Martha, Mary A
  • 10 [?Parker] Court, Dawlsih | Emily, Julia, [1 female domestic]

1891 census

  • 10 Brunswick Place Dawlish | Emily, Mary, Esther,
  • 10 Union Street, Newton Abbot | Edith, Julia, Eliza Chudleigh

1901 census

  • 143 High Street, Bromley | Edith
  • [?] Brunswick Place, Dawlish | Emily, Julia, Esther, Mary

1911 census

  • Kinellan, Babbacombe Road, Torquay | Emily, Esther, Jane, Edith, Mary Ann Randell

WOODS FAMILY

1841 census

  • Kenton, district 6 / p.8 | Hollwell Farm, Kenton | George, Ester, George, [5 male servants], [2 female servants]

1851 census

  • 17 Little Barley Lane, St Thomas, Exeter | George Henry

1861 census

  • St Sidwell, Exeter, Gomer Cottage [placed with Grosvenor Cottage & Clevedon Cottage between Grosvenor Place and Belmont Place], St Sidwell | George Hy, Sarah Searle, Georgina Searle, Laura Searle, Arthur Searle, Jane Westaway | Exeter [St Sidwell] district 09 / p. 13

1871 census


Image

Carte postale: Draveil: La Grille et l’Avenue du Château. http://www.histoiredraveilvigneux.fr/Societe_histoire/Draveil/chateau_draveil.html


Page history

  • 2019 August 23: first published online.